Showing List for: Transportation
 
  | 
		 | 
		 | 
	
	
		  Measure
 | 
		 Short Title
 | 
		
 
 
 | 
		 Last Action
 | 
	
	
		
  | 
	
	
		|  HB1014 | 
		Transportation funding; Rebuilding Oklahoma Access and Driver Safety Fund; modifying calculation; apportionment of motor vehicle fees, taxes and penalties; contingency; effective date. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1036 | 
		Revenue and taxation; railroad rehabilitation; tax credits; cap amount; effective date. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  |