Showing List for: Appropriations
 
  | 
		 | 
		 | 
	
	
		  Measure
 | 
		 Short Title
 | 
		
 
 
 | 
		 Last Action
 | 
	
	
		
  | 
	
	
		|  HB1016 | 
		Health funding; creating the State Health Care Enhancement Fund; effective date. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1020 | 
		General appropriations; appropriations for the expenses of various agencies of the executive, legislative and judicial departments of the state. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1021 | 
		Department of Human Services; requiring certain funds be used for certain purpose; emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1022 | 
		Oklahoma Health Care Authority; making an appropriation; emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1023 | 
		Teacher compensation; modifying salary amounts; providing salary increases; effective date; emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1024 | 
		State employee compensation; providing for salary increase for certain employees; specifying amount of salary increase; emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  HB1031 | 
		Amusements and sports; state-tribal gaming; model tribal gaming compact supplement; non-house-banked table games; codification; emergency. | 
		      | 
		GENERAL ORDER (H) | 
	
	
		
 
 
  | 
	
	
		|  HB1032 | 
		Transportation funding; apportionments; Rebuilding Oklahoma Access and Driver Safety Fund; State Transportation Fund; County Improvements for Roads and Bridges Fund; conditional effect. | 
		      | 
		GENERAL ORDER (H) | 
	
	
		
 
 
  | 
	
	
		|  SB1 | 
		Health Care Authority; making an appropriation. Emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  | 
	
	
		|  SB2 | 
		Department of Human Services; making an appropriation. Emergency. | 
		      | 
		APPROVED BY GOV | 
	
	
		
 
 
  |