History For SB 913 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					247 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Jech | 
					247 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business and Commerce | 
					325 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business and Commerce committee; CR filed | 
					339 | 
					02/08/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Moore (principal House author) | 
					366 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					709 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 5 | 
					710 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 43 Nays: 4 | 
					710 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					710 | 
					03/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					727 | 
					03/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					763 | 
					03/21/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Alcohol, Tobacco and Controlled Substances | 
					933 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Alcohol, Tobacco and Controlled Substances Committee | 
					972 | 
					04/12/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1008 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 74 Nays: 15 | 
					1008 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1008 | 
					04/18/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					991 | 
					04/18/2023 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					995 | 
					04/19/2023 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1035 | 
					04/19/2023 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1020 | 
					04/19/2023 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/20/2023 | 
					1041 | 
					04/20/2023 | 
					S | 
				
				
					
  |