History For SB 1283 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					26 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Treat | 
					26 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Jett | 
					173 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					193 | 
					02/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Rogers | 
					217 | 
					02/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Withdrawn from Rules committee | 
					293 | 
					02/22/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Finance | 
					293 | 
					02/22/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Finance committee; CR filed | 
					309 | 
					02/26/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McCall (principal House author) | 
					345 | 
					02/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					499 | 
					03/12/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 2 | 
					500 | 
					03/12/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					500 | 
					03/12/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					539 | 
					03/13/2024 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					609 | 
					03/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					715 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					786 | 
					04/15/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					982 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 81 Nays: 0 | 
					982 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					982 | 
					04/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					999 | 
					04/29/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					999 | 
					04/29/2024 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1029 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 1 | 
					1029 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1029 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1030 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1028 | 
					05/02/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					1035 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1035 | 
					05/02/2024 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2024 | 
					1048 | 
					05/08/2024 | 
					S | 
				
				
					
  |