History For SB 953 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					60 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Griffin | 
					60 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					204 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass as amended Appr/Sub-Finance sub-committee | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					250 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wallace (principal House author) | 
					347 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					523 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					523 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 1 | 
					524 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					524 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					499 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					621 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					662 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					662 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					662 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					818 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 95 Nays: 2 | 
					819 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					819 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					964 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| SCs named GCCA | 
					972 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming GCCA | 
					941 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| Died in GCCA | 
					 | 
					05/09/2018 | 
					S | 
				
				
					
  |