History For SB 929 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					56 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stanislawski | 
					56 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					203 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Education committee; CR filed | 
					283 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Baker (principal House author) | 
					402 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					432 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  44 Nays:  0 | 
					432 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					432 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					445 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					377 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					608 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Common Education Committee | 
					727 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					854 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 91 Nays: 1; Ayes: 69 Nays: 1 | 
					854 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					855 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					861 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					964 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					984 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  44 Nays:  0 | 
					985 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					985 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					991 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					944 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2018 | 
					1064 | 
					05/07/2018 | 
					S | 
				
				
					
  |