History For SB 925 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					55 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson | 
					55 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					203 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					301 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Osburn (Mike) (principal House author) | 
					347 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					412 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					412 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					413 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					413 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					445 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					377 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Modernization | 
					608 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Modernization Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					735 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 68 Nays: 22 | 
					735 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					735 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					751 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					854 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					999 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					999 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					999 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					954 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2018 | 
					1064 | 
					05/07/2018 | 
					S | 
				
				
					
  |