History For SB 907 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					52 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Daniels | 
					52 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					203 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Ownbey (principal House author) | 
					239 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Health and Human Services committee; CR filed | 
					283 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					353 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					353 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					353 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					367 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					309 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Children, Youth and Family Services | 
					608 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Children, Youth and Family Services Committee | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Dunlap | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					868 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 0 | 
					868 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					868 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					962 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					923 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |