History For SB 883 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					48 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Thompson | 
					48 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Montgomery (principal House author) | 
					193 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					202 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Finance sub-committee | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					249 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					372 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					372 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					372 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					372 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					405 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					340 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					608 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Banking and Business Committee | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 14 | 
					777 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					777 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					878 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					794 | 
					04/23/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					886 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					966 | 
					04/26/2018 | 
					S | 
				
				
					
  |