History For SB 806 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					216 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Sparks | 
					216 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					256 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					321 | 
					02/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					321 | 
					02/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Bush (principal House author) | 
					434 | 
					03/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					643 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 29  Nays: 14 | 
					643 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					643 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					655 | 
					03/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					750 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Children, Youth and Family Services | 
					799 | 
					03/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Children, Youth and Family Services Committee | 
					814 | 
					03/29/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					814 | 
					03/29/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					839 | 
					04/05/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Munson | 
					839 | 
					04/05/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 58 Nays: 32 | 
					839 | 
					04/05/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					839 | 
					04/05/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					843 | 
					04/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					801 | 
					04/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					936 | 
					04/24/2017 | 
					S | 
				
				
					
  | 
				
				
					| Request for conference rescinded; returned to House Amendments | 
					1100 | 
					05/08/2017 | 
					S | 
				
				
					
  |