History For SB 717 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					199 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Griffin | 
					199 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					253 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Osborn (Leslie) (principal House author) | 
					299 | 
					02/15/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Health and Human Services committee; CR filed | 
					379 | 
					02/28/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					515 | 
					03/13/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 45  Nays: 0 | 
					516 | 
					03/13/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					516 | 
					03/13/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					523 | 
					03/14/2017 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					598 | 
					03/14/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					799 | 
					03/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Health Committee | 
					833 | 
					04/04/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Scott | 
					833 | 
					04/04/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					908 | 
					04/17/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 94 Nays: 1 | 
					908 | 
					04/17/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					908 | 
					04/17/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/18/2017 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					883 | 
					04/18/2017 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Nollan | 
					884 | 
					04/18/2017 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1081 | 
					05/04/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					1082 | 
					05/04/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1082 | 
					05/04/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					1089 | 
					05/04/2017 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1091 | 
					05/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1172 | 
					05/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1100 | 
					05/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/12/2017 | 
					1153 | 
					05/12/2017 | 
					S | 
				
				
					
  |