History For SB 649 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					187 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Treat | 
					187 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					252 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative O'Donnell (principal House author) | 
					323 | 
					02/20/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					357 | 
					02/23/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					609 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					652 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					610 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					610 | 
					03/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					655 | 
					03/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					749 | 
					03/22/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					798 | 
					03/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Public Safety Committee | 
					844 | 
					04/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Judiciary - Criminal Justice and Corrections | 
					844 | 
					04/06/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary - Criminal Justice and Corrections Committee | 
					876 | 
					04/12/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Sharp | 
					876 | 
					04/12/2017 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					876 | 
					04/12/2017 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					876 | 
					04/12/2017 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Calendar; referred to Public Safety Committee | 
					876 | 
					04/12/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Public Safety Committee | 
					889 | 
					04/13/2017 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Cleveland | 
					889 | 
					04/13/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					979 | 
					04/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 54 Nays: 36 | 
					979 | 
					04/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					980 | 
					04/20/2017 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					987 | 
					04/24/2017 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					937 | 
					04/24/2017 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					1063 | 
					05/03/2017 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Treat, Fry, Shaw, Thompson, Jech, Floyd, Matthews | 
					1102 | 
					05/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Judiciary - Criminal Justice and Corrections | 
					1194 | 
					05/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| Conferees unable to agree | 
					1267 | 
					05/26/2017 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					225 | 
					02/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Treat, Shaw, Thompson, Jech, Fry, Floyd, Matthews | 
					226 | 
					02/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Public Safety | 
					200 | 
					02/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| 2 CCR read | 
					702 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					 | 
					03/29/2018 | 
					S | 
				
				
					
  | 
				
				
					| 2 CCR adopted | 
					828 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 39  Nays: 1 | 
					829 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| 2 CCR submitted | 
					747 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| 2 CCR adopted | 
					810 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) McBride | 
					810 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 84  Nays: 9 | 
					810 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					811 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					905 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					840 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					927 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/26/2018 | 
					966 | 
					04/26/2018 | 
					S | 
				
				
					
  |