History For SB 458 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					157 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stanley | 
					157 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Green | 
					290 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Hamilton | 
					290 | 
					02/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					314 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Young | 
					336 | 
					02/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Health and Human Services committee; CR filed | 
					349 | 
					02/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					349 | 
					02/09/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					365 | 
					02/13/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Murdock | 
					422 | 
					02/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Coleman | 
					422 | 
					02/20/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Rogers | 
					434 | 
					02/21/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Daniels | 
					452 | 
					02/22/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Paxton | 
					471 | 
					02/23/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Dahm | 
					479 | 
					02/27/2023 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Stephens | 
					498 | 
					02/28/2023 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					550 | 
					03/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 5 | 
					550 | 
					03/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					550 | 
					03/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Remove as coauthor Senator Stephens | 
					554 | 
					03/06/2023 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					557 | 
					03/07/2023 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					503 | 
					03/07/2023 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					929 | 
					03/29/2023 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Public Health Committee | 
					949 | 
					04/05/2023 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					949 | 
					04/05/2023 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Wallace, Townley, Pfeiffer, Stark, Lowe (Dick), Archer, Bennett, Moore, Fetgatter, McDugle, McBride, Martinez, Kerbs | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Woods | 
					977 | 
					04/13/2023 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					219 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Remove as coauthor Representative(s) Stark | 
					219 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Grego, Cantrell, Nichols, Echols, Talley, Strom | 
					219 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pederson, Burns | 
					219 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					219 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended by floor substitute | 
					220 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					220 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					220 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					220 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 79 Nays: 10 | 
					220 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					220 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					221 | 
					02/13/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					242 | 
					02/13/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Stark | 
					310 | 
					02/26/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Prieto | 
					643 | 
					03/18/2024 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted  AYES:  31  NAYS:  15 | 
					646 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 13 | 
					646 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 43 Nays: 3 | 
					647 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					647 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bergstrom | 
					659 | 
					03/19/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					661 | 
					03/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					721 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					662 | 
					03/25/2024 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 03/29/2024 | 
					693 | 
					03/29/2024 | 
					S | 
				
				
					
  |