History For SB 374 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					128 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Fields | 
					128 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					246 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Pfeiffer (principal House author) | 
					270 | 
					02/09/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					287 | 
					02/14/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					446 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					446 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					446 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					467 | 
					03/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					538 | 
					03/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Development | 
					797 | 
					03/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Agriculture and Rural Development Committee | 
					809 | 
					03/28/2017 | 
					H | 
				
				
					
  |