History For SB 337 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					121 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Holt | 
					121 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					245 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Remove as author Senator Holt; authored by Senator Dugger | 
					193 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Holt | 
					193 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass as amended Appr/Sub-Finance sub-committee | 
					 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Babinec (principal House author) | 
					287 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					300 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					560 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 8 | 
					560 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					560 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					567 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					620 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget General Government Subcommittee | 
					 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget General Government Subcommittee | 
					 | 
					04/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					664 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					762 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 72 Nays: 17 | 
					762 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					762 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					853 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 04/25/2018 | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  |