History For SB 224 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					102 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Griffin | 
					102 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					242 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Judiciary committee; CR filed | 
					292 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kannady (principal House author) | 
					401 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					623 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 0 | 
					623 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					623 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					661 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					610 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					620 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					727 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					770 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 86 Nays: 0 | 
					770 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					770 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					872 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					902 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					902 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					902 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					840 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					927 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2018 | 
					1013 | 
					05/01/2018 | 
					S | 
				
				
					
  |