History For SB 1576 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					187 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Schulz | 
					187 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Energy | 
					220 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Ortega (principal House author) | 
					311 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Energy committee; CR filed | 
					346 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Murdock | 
					366 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					604 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  42 Nays:  0 | 
					605 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					605 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					574 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					624 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					757 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 85 Nays: 0 | 
					757 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					758 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					873 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Simpson | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					919 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes: 41  Nays: 0 | 
					919 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					919 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					931 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					878 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					962 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/02/2018 | 
					1032 | 
					05/02/2018 | 
					S | 
				
				
					
  |