History For SB 1571 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					186 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Bice | 
					186 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					220 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business, Commerce and Tourism committee; CR filed | 
					293 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					558 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					595 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 28  Nays: 12 | 
					596 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					596 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					574 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Banking and Business Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative McEntire as principal House author and substitute with Representative Babinec | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					913 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 66 Nays: 17 | 
					913 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					913 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  |