History For SB 1537 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					179 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator David | 
					179 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					219 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business, Commerce and Tourism committee; CR filed | 
					345 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kannady (principal House author) | 
					475 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					466 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					466 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 0 | 
					466 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					466 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					477 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					406 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					624 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Banking and Business Committee | 
					661 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					767 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 76 Nays: 10 | 
					768 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					768 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					854 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/25/2018 | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  |