History For SB 1535 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					179 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Griffin | 
					179 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					219 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business, Commerce and Tourism committee; CR filed | 
					293 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Osburn (Mike) (principal House author) | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					603 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					603 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					603 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  40 Nays:  0 | 
					604 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					604 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					574 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Rules | 
					624 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Rules Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					759 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 80 Nays: 1 | 
					760 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					760 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					873 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					922 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes: 39  Nays: 0 | 
					922 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					922 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					931 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					878 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					962 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/02/2018 | 
					1032 | 
					05/02/2018 | 
					S | 
				
				
					
  |