History For SB 1515 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					176 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Fields | 
					176 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					219 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Natural Resources and Regularoty Services | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Natural Resources and Regularoty Services sub-committee | 
					 | 
					02/21/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					307 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pfeiffer (principal House author) | 
					366 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					499 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					499 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					499 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  37 Nays:  3 | 
					500 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					500 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					509 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					472 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					624 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					04/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					727 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					874 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 86 Nays: 0 | 
					874 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					875 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					963 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					923 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |