History For SB 1446 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					162 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Sykes | 
					162 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					217 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Health and Human Services committee; CR filed | 
					285 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Derby (principal House author) | 
					366 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					538 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					538 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 0 | 
					538 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					538 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					504 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					623 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					728 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					763 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Faught | 
					763 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					763 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					763 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					873 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Griffin | 
					887 | 
					04/23/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Yen | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					924 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 1 | 
					924 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					924 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					931 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					878 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					962 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/02/2018 | 
					1032 | 
					05/02/2018 | 
					S | 
				
				
					
  |