History For SB 1400 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					153 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Pugh | 
					153 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					215 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended General Government committee; CR filed | 
					284 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Osburn (Mike) (principal House author) | 
					558 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					635 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					636 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 26  Nays: 7 | 
					636 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					636 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					661 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					613 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Modernization | 
					623 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Modernization Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					900 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Taylor | 
					900 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion to suspend rule failed | 
					900 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 52 Nays: 32 | 
					901 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					901 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					989 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 26  Nays: 17 | 
					989 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					989 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					991 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					944 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 05/07/2018 | 
					1064 | 
					05/07/2018 | 
					S | 
				
				
					
  |