History For SB 1369 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					147 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Kidd | 
					147 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					215 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute General Government committee; CR filed | 
					284 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Jordan (principal House author) | 
					366 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					625 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 33  Nays: 6 | 
					626 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					626 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					661 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					612 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					623 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  |