History For SB 1364 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					146 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Kidd | 
					146 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					214 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					236 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Cockroft (principal House author) | 
					271 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					601 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					601 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					601 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					573 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					623 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass County and Municipal Government Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  |