History For SB 1346 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					143 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Scott | 
					143 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					214 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute General Government committee; CR filed | 
					284 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Worthen (principal House author) | 
					311 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					470 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 1 | 
					470 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					470 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					477 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					404 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Government Modernization | 
					623 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Government Modernization Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Emergency added | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					758 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 84 Nays: 0 | 
					758 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					758 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					872 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					923 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 4 | 
					923 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency failed:  Ayes: 24 Nays: 14 | 
					924 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					924 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					931 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					878 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					962 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/02/2018 | 
					1032 | 
					05/02/2018 | 
					S | 
				
				
					
  |