History For SB 1339 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					141 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator David | 
					141 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					214 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Cockroft (principal House author) | 
					257 | 
					02/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					305 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by West (Kevin) | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					529 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					529 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 7 | 
					530 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					530 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					503 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					623 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Finance Subcommittee | 
					 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget Finance Subcommittee | 
					 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Appropriations and Budget Committee | 
					696 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					696 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					696 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					909 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					909 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					909 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause restored | 
					909 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amendment restores bill to engrossed version | 
					909 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 66 Nays: 16 | 
					909 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					910 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					969 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					925 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |