History For SB 1338 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					140 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Bice | 
					140 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					214 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business, Commerce and Tourism committee; CR filed | 
					343 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					558 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					621 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 36  Nays: 0 | 
					621 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					621 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					661 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					612 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Banking and Business Committee | 
					665 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					665 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					901 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					901 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 67 Nays: 18 | 
					902 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					902 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1044 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 1 | 
					1044 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1045 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1028 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/10/2018 | 
					1066 | 
					05/10/2018 | 
					S | 
				
				
					
  |