History For SB 1336 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					140 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Bice | 
					140 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					214 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Business, Commerce and Tourism committee; CR filed | 
					230 | 
					02/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative McEntire (principal House author) | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					450 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 34  Nays: 4 | 
					450 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					450 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					477 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					404 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Banking and Business Committee | 
					664 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pittman | 
					664 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					880 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 74 Nays: 17 | 
					880 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					881 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					963 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					923 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |