History For SB 1296 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					28 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rosino | 
					28 | 
					02/05/2024 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					194 | 
					02/06/2024 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Newton (principal House author) | 
					237 | 
					02/12/2024 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Health and Human Services committee; CR filed | 
					259 | 
					02/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					313 | 
					02/27/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  2 | 
					314 | 
					02/27/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					314 | 
					02/27/2024 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					327 | 
					02/28/2024 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					296 | 
					02/28/2024 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					715 | 
					03/25/2024 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute General Government Committee | 
					758 | 
					04/10/2024 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					905 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					907 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					907 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 84 Nays: 2 | 
					908 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					908 | 
					04/23/2024 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					913 | 
					04/24/2024 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					953 | 
					04/24/2024 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1063 | 
					05/14/2024 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes: 38  Nays: 3 | 
					1063 | 
					05/14/2024 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1063 | 
					05/14/2024 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1067 | 
					05/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1089 | 
					05/15/2024 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1070 | 
					05/15/2024 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/20/2024 | 
					1085 | 
					05/20/2024 | 
					S | 
				
				
					
  |