History For SB 1273 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					126 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Leewright | 
					126 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					212 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business, Commerce and Tourism committee; CR filed | 
					343 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hall (principal House author) | 
					402 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					462 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 31  Nays: 0 | 
					462 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					462 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					477 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					404 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Banking and Business Committee | 
					644 | 
					03/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					644 | 
					03/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					690 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| House Rule suspended | 
					690 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					690 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 3 | 
					691 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					691 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					699 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					778 | 
					04/11/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					892 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 38  Nays: 5 | 
					893 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					893 | 
					04/24/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					909 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					840 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					927 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/01/2018 | 
					1013 | 
					05/01/2018 | 
					S | 
				
				
					
  |