History For SB 1252 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					122 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stanislawski | 
					122 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					212 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Pfeiffer (principal House author) | 
					245 | 
					02/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Finance sub-committee | 
					 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					305 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					461 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					461 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency clause restored | 
					461 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 29  Nays: 5 | 
					461 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency failed:  Ayes: 29 Nays: 5 | 
					461 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote on emergency Stanislawski | 
					461 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Motion to reconsider vote adopted:  Ayes: 43  Nays: 2 | 
					540 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 39 Nays: 6 | 
					541 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					541 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					503 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget Natural Resources and Regulatory Services Subcommittee | 
					 | 
					04/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					727 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					896 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 74 Nays: 9 | 
					897 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					897 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					963 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					967 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					923 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |