History For SB 1190 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					107 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Stanislawski | 
					107 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Education | 
					210 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Education committee; CR filed | 
					284 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Casey (principal House author) | 
					365 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					420 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  42 Nays:  0 | 
					421 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					421 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					445 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					379 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Common Education | 
					609 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Common Education Committee | 
					690 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Rules | 
					690 | 
					04/10/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Rules Committee | 
					719 | 
					04/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Senator(s) Pittman | 
					719 | 
					04/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					825 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 88 Nays: 1 | 
					825 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Casey | 
					826 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Emergency passed:  Ayes: 88 Nays: 1 | 
					826 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion expired | 
					917 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					917 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					969 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					925 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Vetoed 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |