History For SB 1186 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					107 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Boggs | 
					107 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife | 
					210 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Agriculture and Wildlife committee; CR filed | 
					242 | 
					02/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Hilbert (principal House author) | 
					257 | 
					02/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					395 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					395 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					395 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					405 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					344 | 
					03/07/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Development | 
					609 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Agriculture and Rural Development Committee | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					658 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 96 Nays: 0 | 
					658 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					659 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					718 | 
					04/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					723 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					664 | 
					04/04/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					728 | 
					04/04/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/10/2018 | 
					771 | 
					04/10/2018 | 
					S | 
				
				
					
  |