History For SB 1185 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					106 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Paxton | 
					106 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Wildlife Committee then to Appropriations Committee | 
					210 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Agriculture and Wildlife committee; CR filed | 
					270 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Echols (principal House author) | 
					287 | 
					02/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					342 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Dollens | 
					365 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					426 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					426 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 43  Nays: 1 | 
					427 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					427 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					445 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					379 | 
					03/08/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Agriculture and Rural Development | 
					609 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Agriculture and Rural Development Committee | 
					641 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					817 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					817 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					817 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  |