History For SB 1174 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					104 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator David | 
					104 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					210 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Business, Commerce and Tourism committee; CR filed | 
					342 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Mulready (principal House author) | 
					475 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended by Floor Substitute | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					616 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 37  Nays: 0 | 
					616 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					616 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					661 | 
					03/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					611 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Banking and Business | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  |