History For SB 1172 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					104 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Treat | 
					104 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Business, Commerce and Tourism | 
					210 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Business, Commerce and Tourism committee; CR filed | 
					342 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kannady (principal House author) | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					521 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 1 | 
					521 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					521 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					502 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					644 | 
					03/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title restored | 
					644 | 
					03/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					763 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 51 Nays: 40 | 
					764 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					764 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					872 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					964 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Treat, Leewright, Daniels, Kidd, Floyd, Brooks, Dahm | 
					973 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Rules | 
					925 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  |