History For SB 1166 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					103 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator David | 
					103 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					209 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Wallace (principal House author) | 
					311 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					304 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					528 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					529 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 0 | 
					529 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					529 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					502 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					661 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					734 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 89 Nays: 0 | 
					734 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					735 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					831 | 
					04/17/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					835 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					752 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					854 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/24/2018 | 
					907 | 
					04/24/2018 | 
					S | 
				
				
					
  |