History For SB 1165 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					103 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator David | 
					103 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					209 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
					294 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Appropriations committee; CR filed | 
					304 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Babinec (principal House author) | 
					475 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					528 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					528 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 0 | 
					528 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					528 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					502 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, as amended, Judiciary Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Enacting clause stricken | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					865 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 77 Nays: 15 | 
					865 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					866 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					991 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on Judiciary | 
					944 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| SCs named David, Fry, Shaw, Jech, Thompson, Matthews, Brooks | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Died in conference | 
					 | 
					05/09/2018 | 
					S | 
				
				
					
  |