History For SB 1140 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					96 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Treat | 
					96 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					209 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					263 | 
					02/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Dunlap (principal House author) | 
					311 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					519 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					519 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 35  Nays: 9 | 
					519 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					519 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					501 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					622 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Judiciary Committee | 
					720 | 
					04/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					882 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Bennett (John), Strohm | 
					882 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion to table amendment adopted | 
					883 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  38  Nays:  23 | 
					883 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion to suspend rule failed | 
					884 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 60 Nays: 26 | 
					885 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Dunlap | 
					885 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion to reconsider tabled | 
					887 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  63  Nays:  1 | 
					887 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					888 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					991 | 
					04/30/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, HC's named Lepak, Cleveland, Kannady, Babinec, Downing, Worthen, Lawson, Perryman, Meredith, Gaddis | 
					941 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| SCs named Treat, Yen, Brecheen, Daniels, Dahm, Pittman, Dossett | 
					 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| coauthored by Gann | 
					1013 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR read | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1033 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 33  Nays: 7 | 
					1034 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1007 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| CCR considered | 
					1021 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Roberts (Sean), Cleveland | 
					1021 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1023 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Ayes:  57  Nays:  24 | 
					1023 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Fourth Reading, Measure passed:  Ayes: 56  Nays: 21 | 
					1026 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Notice served to reconsider vote by Representative Dunlap | 
					1027 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Motion expired | 
					1043 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Derby | 
					1043 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| To Senate | 
					1043 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled measure signed, returned to House | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1044 | 
					05/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1060 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/11/2018 | 
					1066 | 
					05/11/2018 | 
					S | 
				
				
					
  |