History For SB 114 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					83 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Sharp | 
					83 | 
					02/06/2017 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					240 | 
					02/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Public Safety and Judiciary | 
					 | 
					02/13/2017 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Public Safety and Judiciary sub-committee | 
					 | 
					02/15/2017 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Biggs (principal House author) | 
					334 | 
					02/21/2017 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					341 | 
					02/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/22/2017 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					440 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 0 | 
					440 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					440 | 
					03/07/2017 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					467 | 
					03/08/2017 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					536 | 
					03/08/2017 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					795 | 
					03/27/2017 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget General Government Subcommittee | 
					 | 
					03/28/2017 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget General Government Subcommittee | 
					 | 
					04/10/2017 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					918 | 
					04/17/2017 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					761 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Representative Biggs as principal House author and substitute with Representative Osburn (Mike) | 
					761 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 87 Nays: 0 | 
					761 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					761 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					853 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/25/2018 | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  |