History For SB 1118 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					91 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Yen | 
					91 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					208 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Judiciary committee; CR filed | 
					242 | 
					02/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Derby (principal House author) | 
					443 | 
					03/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					531 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					531 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  41 Nays:  0 | 
					532 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					532 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					500 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Judiciary | 
					621 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Judiciary Committee | 
					707 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget | 
					707 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					727 | 
					04/16/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					916 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 73 Nays: 3 | 
					916 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					917 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					969 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					925 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					970 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/03/2018 | 
					1061 | 
					05/03/2018 | 
					S | 
				
				
					
  |