History For SB 1108 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					270 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Hall | 
					270 | 
					02/03/2025 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Aeronautics and Transportation Committee then to Revenue and Taxation Committee | 
					315 | 
					02/04/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute Aeronautics and Transportation committee; CR filed | 
					388 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Emergency removed | 
					388 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Revenue and Taxation | 
					388 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Revenue and Taxation committee; CR filed | 
					390 | 
					02/24/2025 | 
					S | 
				
				
					
  | 
				
				
					| Placed on General Order | 
					0 | 
					02/26/2025 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kerbs (principal House author) | 
					453 | 
					03/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					497 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 47  Nays: 0 | 
					497 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					497 | 
					03/11/2025 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					511 | 
					03/12/2025 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					632 | 
					03/12/2025 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					967 | 
					04/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget General Government Subcommittee | 
					 | 
					04/02/2025 | 
					H | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appropriations and Budget General Government Subcommittee | 
					 | 
					04/08/2025 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Appropriations and Budget Committee | 
					1015 | 
					04/17/2025 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					1128 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 79 Nays: 6 | 
					1128 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1128 | 
					05/01/2025 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1038 | 
					05/01/2025 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1041 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					1161 | 
					05/05/2025 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1061 | 
					05/05/2025 | 
					S | 
				
				
					
  | 
				
				
					| Becomes law without Governor's signature 05/12/2025 | 
					1191 | 
					05/12/2025 | 
					S | 
				
				
					
  |