History For SB 1081 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					85 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Bice | 
					85 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					207 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Human Services | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Human Services sub-committee | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Lawson (principal House author) | 
					295 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					303 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					449 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					449 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Pittman | 
					474 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					450 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					450 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					477 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					403 | 
					03/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Human Services Subcommittee | 
					 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| Withdrawn from Appropriations and Budget Human Services Subcommittee | 
					 | 
					04/12/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					749 | 
					04/17/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					888 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Remove Senator Bice as principal Senate author and substitute with Senator Griffin | 
					888 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 82 Nays: 0 | 
					888 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					889 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1002 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 41  Nays: 0 | 
					1002 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1002 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					959 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2018 | 
					1064 | 
					05/07/2018 | 
					S | 
				
				
					
  |