History For SB 1074 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					83 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator McCortney | 
					83 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Health and Human Services | 
					207 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative West (Josh) (principal House author) | 
					226 | 
					02/07/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Health and Human Services committee; CR filed | 
					237 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Emergency added | 
					 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					359 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes:  43 Nays:  1 | 
					359 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					359 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					367 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					309 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Health | 
					640 | 
					03/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass Public Health Committee | 
					661 | 
					04/03/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					862 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Coauthored by Representative(s) Osburn (Mike) | 
					862 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Amended | 
					862 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure and Emergency passed:  Ayes: 89 Nays: 0 | 
					862 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					863 | 
					04/26/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					921 | 
					04/27/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					971 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1001 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure and Emergency passed:  Ayes: 39  Nays: 0 | 
					1001 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1001 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					959 | 
					05/01/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1008 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/07/2018 | 
					1064 | 
					05/07/2018 | 
					S | 
				
				
					
  |