History For SB 1059 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					79 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Quinn | 
					79 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Senator Bice | 
					79 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					207 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Finance | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Recommendation to the full committee; Do Pass Appr/Sub-Finance sub-committee | 
					 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					303 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/28/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Kannady (principal House author) | 
					474 | 
					03/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					596 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					596 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 32  Nays: 7 | 
					597 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					597 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					615 | 
					03/15/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					570 | 
					03/15/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					621 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute Appropriations and Budget Committee | 
					670 | 
					04/05/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					753 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 69 Nays: 15 | 
					753 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					754 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					776 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					872 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs adopted | 
					1016 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 42  Nays: 0 | 
					1017 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					1017 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					1030 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					985 | 
					05/02/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					1030 | 
					05/02/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 05/08/2018 | 
					1065 | 
					05/08/2018 | 
					S | 
				
				
					
  |