History For SB 1044 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					77 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Fry | 
					77 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					206 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass General Government committee; CR filed | 
					236 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Teague (principal House author) | 
					271 | 
					02/20/2018 | 
					S | 
				
				
					
  | 
				
				
					| remove as principal author Representative Teague and substitute with Representative Fetgatter | 
					 | 
					02/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					486 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 40  Nays: 0 | 
					487 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					487 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					509 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					468 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					621 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass County and Municipal Government Committee | 
					711 | 
					04/11/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					756 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 83 Nays: 4 | 
					756 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					757 | 
					04/18/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for enrollment | 
					853 | 
					04/18/2018 | 
					S | 
				
				
					
  | 
				
				
					| Enrolled, to House | 
					857 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Signed, returned to Senate | 
					785 | 
					04/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| Sent to Governor | 
					871 | 
					04/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| Approved by Governor 04/25/2018 | 
					929 | 
					04/25/2018 | 
					S | 
				
				
					
  |