History For SB 1043 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					77 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Rosino | 
					77 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to General Government | 
					206 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Moore (principal House author) | 
					239 | 
					02/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass, amended by committee substitute General Government committee; CR filed | 
					263 | 
					02/19/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					350 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 44  Nays: 0 | 
					350 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					350 | 
					03/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					367 | 
					03/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					309 | 
					03/06/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to County and Municipal Government | 
					609 | 
					03/19/2018 | 
					H | 
				
				
					
  | 
				
				
					| CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
					644 | 
					03/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| Title stricken | 
					644 | 
					03/28/2018 | 
					H | 
				
				
					
  | 
				
				
					| General Order | 
					818 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Third Reading, Measure passed:  Ayes: 91 Nays: 5 | 
					818 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					818 | 
					04/24/2018 | 
					H | 
				
				
					
  | 
				
				
					| Engrossed, signed, to Senate | 
					831 | 
					04/25/2018 | 
					H | 
				
				
					
  | 
				
				
					| HAs read | 
					928 | 
					04/25/2018 | 
					S | 
				
				
					
  | 
				
				
					| HAs rejected, conference requested | 
					964 | 
					04/26/2018 | 
					S | 
				
				
					
  | 
				
				
					| SCs named Rosino, Dahm, Bice, Boggs, Murdock, Floyd, Pittman | 
					973 | 
					04/27/2018 | 
					S | 
				
				
					
  | 
				
				
					| Conference granted, naming Conference Committee on County and Municipal Government | 
					941 | 
					04/30/2018 | 
					H | 
				
				
					
  | 
				
				
					| CCR read | 
					1012 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					 | 
					05/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR adopted | 
					1038 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed, to House:  Ayes: 44  Nays: 0 | 
					1038 | 
					05/03/2018 | 
					S | 
				
				
					
  | 
				
				
					| CCR submitted | 
					1019 | 
					05/03/2018 | 
					H | 
				
				
					
  |