History For SB 1030 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					74 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator Brecheen | 
					74 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations | 
					207 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appr/Sub-Health | 
					 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Roberts (Sean) (principal House author) | 
					222 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					341 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					03/01/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Considered | 
					484 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 25  Nays: 17 | 
					485 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					485 | 
					03/12/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					509 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					468 | 
					03/13/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Appropriations and Budget | 
					621 | 
					03/21/2018 | 
					H | 
				
				
					
  | 
				
				
					| Referred to Appropriations and Budget Health Subcommittee | 
					 | 
					03/21/2018 | 
					H | 
				
				
					
  |