History For SB 1008 | 
				
				
					 Action
 
  | 
					Journal Page
 
  | 
					Date
 
  | 
					Chamber
 
  | 
				
				
					| First Reading | 
					70 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Authored by Senator David | 
					70 | 
					02/05/2018 | 
					S | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety Committee then to Appropriations Committee | 
					205 | 
					02/06/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass Public Safety committee; CR filed | 
					231 | 
					02/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred to Appropriations | 
					 | 
					02/08/2018 | 
					S | 
				
				
					
  | 
				
				
					| Coauthored by Representative Mulready (principal House author) | 
					245 | 
					02/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Reported Do Pass as amended Appropriations committee; CR filed | 
					251 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title stricken | 
					 | 
					02/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| General Order, Amended | 
					526 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Title restored | 
					526 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Measure passed:  Ayes: 39  Nays: 1 | 
					526 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Referred for engrossment | 
					526 | 
					03/13/2018 | 
					S | 
				
				
					
  | 
				
				
					| Engrossed to House | 
					559 | 
					03/14/2018 | 
					S | 
				
				
					
  | 
				
				
					| First Reading | 
					499 | 
					03/14/2018 | 
					H | 
				
				
					
  | 
				
				
					| Second Reading referred to Public Safety | 
					621 | 
					03/21/2018 | 
					H | 
				
				
					
  |